FINANCIAL INFORMATION

We will always remain a transparent company to our customers

FINANCIAL STATEMENT

unit : one million won
Division 2020 2021 2022
Total assets 78,433 83,552 84,230
Liquid assets 23,383 25,827 23,337
current assets 22,358 24,937 22,644
Inventory 1,025 890 693
Non-current assets 55,050 57,725 60,893
Investment assets 664 664 664
Tangible assets 35,343 37,103 39,110
Intangible assets 103 59 116
Biological assets 17,775 17,770 17,747
Other non-current assets 1,165 2,129 3,256
Total Debt 8,786 13,673 16,313
Current Liabilities 7,811 12,232 14,027
Non-current liabilities 975 1,441 2,286
Total capital 69,647 69,879 67,917
Capital 20,000 20,000 20,000
Capital surplus 37,008 37,008 37,008
Retained earnings 12,639 12,871 10,909

Income Statement

unit : one million won
Division 2020 2021 2022
Sales 53,015 81,537 74,827
Operating profit 556 680 -2,033
Net Income 1,079 232 -1,961