FINANCIAL INFORMATION

We will always remain a transparent company to our customers

FINANCIAL STATEMENT

unit : one million won
Division 2023 2024 2025
Total assets 83,448 77,780 74,136
Liquid assets 21,349 20,404 15,203
current assets 21,054 19,859 14,608
Inventory 295 545 595
Non-current assets 62,099 57,376 58,933
Investment assets 665 1,844 2,156
Tangible assets 39,474 34,668 33,881
Intangible assets 79 80 38
Biological assets 17,743 17,711 17,673
Other non-current assets 4,138 3,073 5,185
Total Debt 19,459 19,634 15,388
Current Liabilities 17,184 14,837 12,431
Non-current liabilities 2,275 4,797 2,957
Total capital 63,989 58,146 58,748
Capital 20,000 20,000 20,000
Capital surplus 37,008 37,008 37,008
Retained earnings 6,981 1,138 1,740

Income Statement

unit : one million won
Division 2023 2024 2025
Sales 39,732 49,247 40,355
Operating profit -5,423 -475 1,480
Net Income -3,929 -5,843 602