FINANCIAL INFORMATION

We will always remain a transparent company to our customers

FINANCIAL STATEMENT

unit : one million won
Division 2021 2022 2023
Total assets 83,552 84,230 83,448
Liquid assets 25,827 23,337 21,349
current assets 24,937 22,644 21,054
Inventory 890 693 295
Non-current assets 57,725 60,893 62,099
Investment assets 664 664 665
Tangible assets 37,103 39,110 39,474
Intangible assets 59 116 79
Biological assets 17,770 17,747 17,743
Other non-current assets 2,129 3,256 4,138
Total Debt 13,673 16,313 19,459
Current Liabilities 12,232 14,027 17,184
Non-current liabilities 1,441 2,286 2,275
Total capital 69,879 67,917 63,989
Capital 20,000 20,000 20,000
Capital surplus 37,008 37,008 37,008
Retained earnings 12,871 10,909 6,981

Income Statement

unit : one million won
Division 2021 2022 2023
Sales 81,537 74,827 39,732
Operating profit 680 -2,033 -5,423
Net Income 232 -1,961 -3,929